Bloch Adult Tights Size Guide
Use Bloch's height and weight recommendations to find your best tights size.
| Size | Weight (lbs) | Height |
|---|---|---|
| A (Petite) | 88–122 | 4'9"–5'3" |
| B (Small) | 103–138 | 4'11"–5'6" |
| C (Medium) | 119–154 | 5'3"–5'9" |
| D (Large) | 134–174 | 5'6"–6'0" |
| S/M | 99–149 | 5'0"–5'7" |
| M/L | 150–198 | 5'1"–6'0" |
| One Size | — | Under 5'6" |
| Extra Large | — | Over 5'6" |
Measurements are based on Bloch's published sizing guide. Size ranges may overlap. If you are between sizes, contact Sandy's Dancewear for fitting assistance.